All 12 applications
| Kōtare Network - App | Proof of Concept | live | None (no data saved) | Live for the British High Commission | |
| Kōtare Dashboard v1 | Proof of Concept | developed | None (synthetic data) | Insight dashboard, admin only | |
| Kōtare Dashboard v2 | Proof of Concept | developed | None (synthetic data) | Insight dashboard, admin only | |
| Kōtare Dashboard v3 | Proof of Concept | developed | None (synthetic data) | Insight dashboard, admin only | |
| What Next | Proof of Concept | in progress | None | Member engagement tool | |
| Engagement Profile | Work in Progress | live | Google Sheet | ||
| AI Readiness | Work in Progress | in progress | Google Sheet | ||
| Getting to Know Others | Work in Progress | in progress | Google Sheet | Link is the Engagement Profile's for now | |
| BNZBA Intelligence - Login | Production | live | Database | ||
| BNZBA Intelligence - Register | Production | live | Database | ||
| Colbert | Future | not started | - | Details to follow | |
| Community | Future | not started | - | Planned for Mighty Networks |
